Tuna Masters Alaçatı 2008
TUNA MASTERS ALAÇATI 2008 RESULTS
TEKNE & EKIP / TEAM |
BALIK / CATCH |
||
EN BÜYÜK BALIK BIGGEST CATCH |
EIRINI | 40,85 Bluefin | |
EN FAZLA BALIK 1 OVERALL 1 |
FIGHTING LADY | 361.60 Puan / Points | |
EN FAZLA BALIK 2 OVERALL 2 |
CAMELIA | 319,65 Puan / Points | |
EN FAZLA BALIK 3 OVERALL 3 |
EIRINI | 204,25 Puan / Points |
TUNA MASTERS ALAÇATI 2008 Contestants
Team / Vessel | Captain | Crew | |
1 | WAHOO Grady-White/8.23m |
ÖMER N.GENÇTÜRK | 4 |
2 | NAYA 2/ GW /30ft | BERENT AKDEMİR | 4 |
3 | ÇÖMEZ Sportfisher/9m |
SERHAT ÇİFTÇİ | 4 |
4 | ŞERAY Nortstar 420WA |
HÜSEYİN ASLAN | 4 |
5 | BORA BORA Antares 7 |
CAN KESTELLİ | 4 |
6 | TEOS 3/Jeanneau Sun Odyssey 37.2 | SUAT EVREN | 5 |
7 | PAPALİNA/Ahşap 7m | OSMAN UÇER | 3 |
8 | PIRINE Wellcraft,Scarab 35 |
YAVUZ OTAYI | 4 |
9 | MASTROGIORGIS | CHRISTODOULOS GRILLIS |
4 |
10 | TAXIARHIS Chris Craft / 10m |
GIAKOUMIS MELIANOS | 3 |
11 | PROTEAS Tresejord Banana |
YIANNIS STRATAS |
4 |
12 | BLUE BIRD ANTARES 36 |
TANKUT KARABACAK |
4 |
13 | BONITO TOO 240 Outrage – 24 ft |
JASON SUSAR | 4 |
14 | HADJI Nortstar 190CC 5,90 |
MUSTAFA KULOĞLU | 4 |
15 | ALIVE/ LARSON 27 | İSMAİL BOYNER | 4 |
16 | SEASIDE Marlin 25 |
MURAT ÇEHRELİ NEZİR TEPEKULE |
4 |
17 | KAPCIA Anteres 12 |
OSMAN AYDIN | 4 |
18 | BREEZE Marlin 25 |
MİTHAT ŞİVELİOĞLU | 4 |
19 | SPEAR/MARLIN 25Ft | RUÇEM CANBEYLİ | 4 |
20 | FB6GSO Boston Whaler / 27ft |
HİLMİ KAYHAN | 4 |
21 | ZALİM Wooden 36 |
KAĞAN ÖZBENLİ | 4 |
22 | LEMAN Prestige 34S |
ŞÜKRÜ AKKAN | 4 |
23 | EIRINI Wellcraft / 28ft |
CHRISTODOULOS LAMITSIS |
4 |
24 | DEEP BLUE Albacore 25ft |
ERTUĞRUL İÇİNGİR UFUK ÇAKMAKÇI |
3 |
25 | ALSIUM III Bertram / 31ft |
VORGIAS SOZON | 4 |
26 | ALMA/ 28ft | BENETOS ANTHEOU | 4 |
27 | ALSIUM Black fin / 38ft |
MIHALIS STASINOPOULOS | 4 |
28 | VOLİ MARLIN 29- 29 FEET |
TOLGA AYDINOL | 4 |
29 | FIGHTING LADY Riviera 33 – 10m |
İSKENDER ATAKAN HAKAN AKDOĞAN |
4 |
30 | NARWHAL/ Lobster 42 – 12.8m x 3.3m |
RICCARDO ALIBERTI | 4 |
31 | EKİNOKS/Mercan Yachts Bonito 32 |
MELİH DEREN | 4 |
32 | EMMA Marlin 29ft |
MELİH KURA | 4 |
33 | CAMELIA Trawler / 13m |
LEVENT SAYIN | 4 |
34 | MAHI MAHI Marlin 29ft |
UĞUR ÖZKAN | 5 |
35 | HASIR Gullet 16,30 |
ERCAN KERESTECİ | 4 |
36 | TSIMIS Wellcraft 22ft |
DIMITRIOS KALAYDZİS |
4 |
37 | CAN CEM Marlin 29ft |
MAHMUT ÖZGENER | 4 |
38 | ZEYNEP Scraab 9,19 m |
BORA TEKİN | 4 |
39 | DURUNAZ Rota 6.60 /6,60×2,3 |
CENK ALANYALI | 5 |
40 | LALE Sea Ray 45 |
ARDA ÇAYIRLI | 4 |
41 | LEO Custom 10,5m |
CANKUT AKSAN | 4 |
42 | TUNA TANGO CC 25 |
SAYAN SOKULLU | 4 |
43 | TOROS WELLCRAFT 360 COASTAL 12.30m |
EYÜP KAYA |
4
|
44 | SERENITY Glastron 279 |
KEMAL KANTAR |
4
|